
1
Ships in 8 - 10 days
Frequently Bought Together
Product Options
Availability | ||
---|---|---|
18822 3 | 3 | Ships in 8 - 10 days |
18822 4 | 4 | Ships in 8 - 10 days |
18822 5 | 5 | 6 In Stock |
18822 6 | 6 | 13 In Stock |
18822 7 | 7 | 13 In Stock |
18822 8 | 8 | 18 In Stock |
18822 9 | 9 | 11 In Stock |
18822 10 | 10 | 11 In Stock |
18822 11 | 11 | 31 In Stock |
18822 12 | 12 | 7 In Stock |
18822 13 | 13 | 15 In Stock |
18822 14 | 14 | 2 In Stock |
18822 15 | 15 | Ships in 8 - 10 days |
Specifications
Description
Attributes
Reviews
Description
Boots, economy 16" black, injection molded construction, removable and washable foot form cushion insoles, anti-skid soles and heels, size 3
Sizes
Sizes
3 | 18822 3 |
4 | 18822 4 |
5 | 18822 5 |
6 (Extra Small) | 18822 6 |
7 (Small) | 18822 7 |
8 (Medium) | 18822 8 |
9 (Large) | 18822 9 |
10 (Extra Large) | 18822 10 |
11 (2XL) | 18822 11 |
12 (3XL) | 18822 12 |
13 | 18822 13 |
14 | 18822 14 |
15 | 18822 15 |
Attributes
Closure Type | Pull On |
Color | Black |
Footwear Construction Type | Seamless, PVC Injection-Molded |
Gender | Men's |
Height | 16" |
Insulation | No |
Material | PVC |
Metatarsal Guard | No |
Midsole Material | Ethylene Vinyl Acetate |
Outsole Material | PVC |
Shank Material | Ethylene Vinyl Acetate |
Size | 3 |
Sole Pattern | Cleated, Unique Trac Tread |
Special Features | Removable and Hand Washable Insole |
Toe Type | Plain |
Type | Knee |
UNSPSC | 46181604 |
Weight | 4.75 lb |
Reviews
PVC Safety Boot, 16"
$127.50 / Case
1