
1
Ships in 6 - 8 days
Product Options
Availability | ||
---|---|---|
A7228-9.5W | 9.5W | Ships in 6 - 8 days |
A7228-9W | 9W | Ships in 6 - 8 days |
A7228-8.5W | 8.5W | Ships in 6 - 8 days |
A7228-8W | 8W | Ships in 6 - 8 days |
A7228-7W | 7W | Ships in 6 - 8 days |
A7228-7.5W | 7.5W | Ships in 6 - 8 days |
A7228-14W | 14W | Ships in 6 - 8 days |
A7228-13W | 13W | Ships in 6 - 8 days |
A7228-12W | 12W | Ships in 6 - 8 days |
A7228-11.5W | 11.5W | Ships in 6 - 8 days |
A7228-10W | 10W | Ships in 6 - 8 days |
A7228-11W | 11W | Ships in 6 - 8 days |
A7228-10.5W | 10.5W | Ships in 6 - 8 days |
A7228-7M | 7 | Ships in 6 - 8 days |
A7228-7.5M | 7.5 | Ships in 6 - 8 days |
A7228-8M | 8 | Ships in 6 - 8 days |
A7228-8.5M | 8.5 | Ships in 6 - 8 days |
A7228-9M | 9 | Ships in 6 - 8 days |
A7228-9.5M | 9.5 | Ships in 6 - 8 days |
A7228-10M | 10 | Ships in 6 - 8 days |
A7228-10.5M | 10.5 | Ships in 6 - 8 days |
A7228-11M | 11 | Ships in 6 - 8 days |
A7228-11.5M | 11.5 | Ships in 6 - 8 days |
A7228-12M | 12 | Ships in 6 - 8 days |
A7228-13M | 13 | Ships in 6 - 8 days |
A7228-14M | 14 | Ships in 6 - 8 days |
Specifications
Description
Attributes
Reviews
Description
Work boots, Avenger Framer, brown, 400g of insulation, waterproof, full-grain waterproof leather upper, polyurethane midsole, polyurethane insole, polyurethane outsole, slip resistant, puncture resistant, electrical hazard rated, composite safety toe, meets ASTM F2413-18 M I/75 C/75 standards, lace up closure, wide width, men's size 10.5
Sizes
Sizes
10.5W | A7228 10.5W |
10W | A7228 10W |
11.5W | A7228 11.5W |
11W | A7228 11W |
12W | A7228 12W |
13W | A7228 13W |
14W | A7228 14W |
7.5W | A7228 7.5W |
7W | A7228 7W |
8.5W | A7228 8.5W |
8W | A7228 8W |
9.5W | A7228 9.5W |
9W | A7228 9W |
7 (Small) | A7228 7 |
7.5 (Small) | A7228 7.5 |
8 (Medium) | A7228 8 |
8.5 (Medium) | A7228 8.5 |
9 (Large) | A7228 9 |
9.5 (Large) | A7228 9.5 |
10 (Extra Large) | A7228 10 |
10.5 (Extra Large) | A7228 10.5 |
11 (2XL) | A7228 11 |
11.5 (2XL) | A7228 11.5 |
12 (3XL) | A7228 12 |
13 | A7228 13 |
14 | A7228 14 |
Attributes
ASTM F2413-18 | Yes |
Boot Width | W |
Closure Type | Lace Up |
Color | Brown |
Electrical Hazard Safe | Yes |
Gender | Men's |
Insulation | Yes |
Midsole Material | Polyurethane |
Puncture Resistant | Yes |
Size | 10.5W |
Slip Resistant | Yes |
Toe Type | Composite |
Upper Material | Full-Grain Leather |
Waterproof | Yes |
Reviews
Framer 400g Insulated Work Boots
$109.68 / Pair
1