1
698 In Stock
Specifications
Attributes
Reviews
Attributes
Abrasion Level | Level 3 |
Anti-Static | Yes |
ATPV Rating | 9.4 cal/cm2 |
Clothing Type | Gloves |
Coating Color | Black |
Coating Coverage | Palm/Fingertips |
Coating Finish | Foam |
Coating Material | Neoprene |
Color | Green/Yellow |
Construction | Seamless Knit |
Cuff Type | Knit Wrist |
Cut Level | Level A4 |
Cut Resistant | Yes |
EN Contact Heat | EN407 Level 1 |
EN388 | 2X42C |
EN407 | 412100 |
Finger Type | Full Finger |
Gauge | 13 Gauge |
Glove Size | 7 |
Glove Type | Cut/Arc Flash |
Hand | Hand Specific |
Hem Color | Red |
Material | Kevlar/Fiberglass/Modacrylic |
NFPA 70E Arc Flash | PPE Category 2 |
Palm Material | Neoprene |
Size | 7 |
Temperature Range | Up to 212 degrees F |
Reviews
ActivArmr Gloves
$19.38Â /Â Pair
1