Color: Black/Gray
1
18 In Stock
Product Options
Availability | |||
---|---|---|---|
11-801 6 | 6 | Black/Gray | 18 In Stock |
11-801 11 | 11 | Gray | 55 In Stock |
11-801 7 | 7 | Black/Gray | 42 In Stock |
11-801 10 | 10 | Black/Gray | 2 In Stock |
11-801 8 | 8 | Black/Gray | 88 In Stock |
11-801 9 | 9 | Black/Gray | Out of Stock |
Specifications
Attributes
Reviews
Attributes
Abrasion Level | Level 3 |
Coating Color | Black |
Coating Coverage | Palm |
Coating Finish | Foam |
Coating Material | Nitrile |
Color | Black/Gray |
Construction | Seamless Knit |
Cuff Type | Knit Wrist |
EN388 | 3131 |
Gauge | 15 Gauge |
Material | Nylon |
Shell Color | Gray |
Size | 6 |
Reviews
HyFlex 11-801 Gloves
$4.87Â /Â Pair
1