1
Out of Stock
Product Options
Availability | ||
---|---|---|
A7228-9M | 9 | Out of Stock |
A7228-9.5W | 9.5W | Out of Stock |
A7228-8.5M | 8.5 | Out of Stock |
A7228-9W | 9W | Out of Stock |
A7228-8.5W | 8.5W | Out of Stock |
A7228-8W | 8W | Out of Stock |
A7228-9.5M | 9.5 | Out of Stock |
A7228-8M | 8 | Out of Stock |
A7228-7W | 7W | Out of Stock |
A7228-7.5W | 7.5W | Out of Stock |
A7228-7.5M | 7.5 | Out of Stock |
A7228-7M | 7 | Out of Stock |
A7228-14W | 14W | Out of Stock |
A7228-13W | 13W | Out of Stock |
A7228-14M | 14 | Out of Stock |
A7228-12W | 12W | Out of Stock |
A7228-13M | 13 | Out of Stock |
A7228-12M | 12 | Out of Stock |
A7228-11.5W | 11.5W | Out of Stock |
A7228-10W | 10W | Out of Stock |
A7228-11W | 11W | Out of Stock |
A7228-11M | 11 | Out of Stock |
A7228-11.5M | 11.5 | Out of Stock |
A7228-10.5W | 10.5W | Out of Stock |
A7228-10.5M | 10.5 | Out of Stock |
A7228-10M | 10 | Out of Stock |
Specifications
Attributes
Reviews
Attributes
ASTM F2413-18 | Yes |
Closure Type | Lace Up |
Color | Brown |
Electrical Hazard Safe | Yes |
Gender | Men's |
Insulation | Yes |
Midsole Material | Polyurethane |
Puncture Resistant | Yes |
Slip Resistant | Yes |
Toe Type | Composite |
Upper Material | Full-Grain Leather |
Waterproof | Yes |
Reviews
Framer 400g Insulated Work Boots
1