1
4 In Stock
Product Options
Availability | ||
---|---|---|
MB924B.07.03 | 7D | Out of Stock |
MB924B.08.03 | 8D | Out of Stock |
MB924B.10.03 | 10D | Out of Stock |
MB924B.12.03 | 12D | Out of Stock |
MB924B.13.03 | 13D | 2 In Stock |
MB924B.14.03 | 14D | Out of Stock |
MB924B.11.03 | 11D | Out of Stock |
MB924B.09.03 | 9D | Out of Stock |
MB924B.15.03 | 15D | 2 In Stock |
Specifications
Attributes
Reviews
Attributes
Boot Type | Steel Toe |
Boot Width | D |
Color | Brown |
Gender | Male |
Height | 12.5" |
Material | Neoprene |
Shank Material | Steel |
Standards | ASTM F2413 |
Toe Type | Steel |
Waterproof | Yes |
Reviews
Neoprene Snugleg Boots
1