1
Out of Stock
Product Options
Availability | ||
---|---|---|
A7130-9W | 9W | Out of Stock |
A7130-9.5W | 9.5W | Out of Stock |
A7130-9.5M | 9.5 | Out of Stock |
A7130-9M | 9 | Out of Stock |
A7130-8W | 8W | Out of Stock |
A7130-8.5W | 8.5W | Out of Stock |
A7130-8.5M | 8.5 | Out of Stock |
A7130-8M | 8 | Out of Stock |
A7130-7W | 7W | Out of Stock |
A7130-7.5W | 7.5W | Out of Stock |
A7130-7M | 7 | Out of Stock |
A7130-7.5M | 7.5 | Out of Stock |
A7130-6W | 6W | Out of Stock |
A7130-6.5W | 6.5W | Out of Stock |
A7130-6.5M | 6.5 | Out of Stock |
A7130-6M | 6 | Out of Stock |
A7130-5W | 5W | Out of Stock |
A7130-5.5W | 5.5W | Out of Stock |
A7130-5.5M | 5.5 | Out of Stock |
A7130-5M | 5 | Out of Stock |
A7130-11W | 11W | Out of Stock |
A7130-11M | 11 | Out of Stock |
A7130-10W | 10W | Out of Stock |
A7130-10M | 10 | Out of Stock |
Specifications
Attributes
Reviews
Attributes
ASTM F2413-18 | Yes |
Closure Type | Lace Up |
Color | Brown |
Electrical Hazard Safe | Yes |
Gender | Women's |
Insulation | Yes |
Midsole Material | Polyurethane |
Puncture Resistant | Yes |
Slip Resistant | Yes |
Toe Type | Composite |
Upper Material | Full-Grain Leather |
Waterproof | Yes |
Reviews
Women's Framer 400g Insulated Work Boots
1