1
126 In Stock
Product Options
Availability | ||
---|---|---|
11-510 10 | 10 | 19 In Stock |
11-510 9 | 9 | 76 In Stock |
11-510 8 | 8 | 31 In Stock |
Specifications
Attributes
Reviews
Attributes
Coating Color | Black |
Coating Coverage | Palm/Fingers |
Coating Finish | Foam |
Coating Material | Nitrile |
Cuff Type | Knit Wrist |
Cut Level | Level 2 |
EN Abrasion Level | EN388 Level 3 |
EN Cut Level | EN388 Level 2 |
Finish | Foam |
Gauge | 15 Gauge |
Lining | Kevlar/Nylon |
Reviews
HyFlex 11-510 Gloves
1