
1
49 In Stock
1
1
1
1
1
1
Frequently Bought Together
Product Options
Image | Availability | Add to Cart | Add to List | |||
---|---|---|---|---|---|---|
![]() | 11-501 6 | 6 | 49 In Stock | $17.28 / Pair | 1 | |
![]() | 11-501 7 | 7 | 235 In Stock | $17.28 / Pair | 1 | |
![]() | 11-501 8 | 8 | 134 In Stock | $17.28 / Pair | 1 | |
![]() | 11-501 9 | 9 | 170 In Stock | $17.28 / Pair | 1 | |
![]() | 11-501 10 | 10 | 205 In Stock | $17.28 / Pair | 1 | |
![]() | 11-501 11 | 11 | 103 In Stock | $17.28 / Pair | 1 |
Specifications
Description
Attributes
Resources
Reviews
Description
Gloves, HyFlex CR+, lightweight seamless Kevlar stretch armor technology shell, super cut-resistant, flexible knitted, patented green foam Nitrile coating on palm and fingertips, ANSI cut level A5, size 6, 12 dozen pairs per case
Sizes
Sizes
6 (Extra Small) | 11-501 6 |
7 (Small) | 11-501 7 |
8 (Medium) | 11-501 8 |
9 (Large) | 11-501 9 |
10 (Extra Large) | 11-501 10 |
11 (2XL) | 11-501 11 |

Attributes
Coating Color | Green |
Coating Material | Nitrile |
Color | Blue/Yellow |
Cuff Type | Knit Wrist |
Cut Level | Level A5 |
EN Cut Level | EN388 Level 4 |
Material | Kevlar |
Size | 6 |
Resources
Spec SheetDownload
Reviews
Customer Reviews
We’re looking for stars!
Let us know what you think
$ / Box
1
$ / Box
1
MFR No.9211PLUS
$ / Box
1
$ / Box
1
MFR No.8005PFB/12
MFR No.7003PF
MFR No.705PF/M
Top Sellers
HyFlex Kevlar Gloves
$17.28 / Pair
1