Product Options
Availability | ||
---|---|---|
11-600/W 10 | 10 | 305 In Stock |
11-600/W 7 | 7 | 510 In Stock |
11-600/W 8 | 8 | 392 In Stock |
11-600/W 9 | 9 | 212 In Stock |
Specifications
Attributes
Reviews
Attributes
Abrasion Level | Level 3 |
Coating Color | White |
Coating Coverage | Palm |
Coating Material | Polyurethane |
Color | White |
Cuff Type | Knit Wrist |
Cut Level | Level A1 |
Gauge | 15 Gauge |
Lining | Nylon |
Material | Nylon |
Reviews
HyFlex Gloves
1