Specifications
Attributes
Resources
Reviews
Attributes
Abrasion Level | Level 3 |
Clothing Type | Gloves |
Coating Color | Black |
Coating Coverage | Full |
Coating Finish | Smooth |
Coating Material | Neoprene |
Color | Black |
Construction | Supported |
Cuff Type | Gauntlet |
Cut Level | Level A2 |
Cut Resistant | Yes |
EN388 | 3121B |
EN407 | X1XXXX |
Finger Type | Precurved Fingers |
Finish | Smooth |
Glove Size | 10 |
Glove Type | Chemical Resistant |
Grip | Smooth |
Hand | Hand Specific |
Heat Resistant | Yes |
Length | 31" |
Lining | Jersey |
Material | Neoprene |
Size | 10 |
Temperature Range | Up to 212 degrees F |
Thickness | 13 mil |
Resources
Spec SheetDownload
Reviews
Neox Gloves
$64.98Â /Â Pair
1