1
23 In Stock
Product Options
Availability | ||
---|---|---|
80-813 7 | 7 | 642 In Stock |
80-813 8 | 8 | 406 In Stock |
80-813 10 | 10 | 1259 In Stock |
80-813 11 | 11 | Out of Stock |
80-813 9 | 9 | 178 In Stock |
80-813 6 | 6 | 23 In Stock |
Specifications
Attributes
Reviews
Attributes
Abrasion Level | Level 3 |
Anti-Static | Yes |
ATPV Rating | 9.4 cal/cm2 |
Clothing Type | Gloves |
Coating Color | Black |
Coating Coverage | Palm/Fingertips |
Coating Finish | Foam |
Coating Material | Neoprene |
Color | Green/Yellow |
Construction | Seamless Knit |
Cuff Type | Knit Wrist |
Cut Level | Level A4 |
Cut Resistant | Yes |
EN Contact Heat | EN407 Level 1 |
EN388 | 2X42C |
EN407 | 412100 |
Finger Type | Full Finger |
Gauge | 13 Gauge |
Glove Size | 6 |
Glove Type | Cut/Arc Flash |
Hand | Hand Specific |
Hem Color | Purple |
Material | Kevlar/Fiberglass/Modacrylic |
NFPA 70E Arc Flash | PPE Category 2 |
Palm Material | Neoprene |
Size | 6 |
Temperature Range | Up to 212 degrees F |
Reviews
ActivArmr Gloves
$19.77Â /Â Pair
1